Rankings
Based on online game ratings. You can set your country and city in your profile.
Loading…
Based on online game ratings. You can set your country and city in your profile.
Loading…
| # | Player | City | Rating | Game |
|---|---|---|---|---|
| 1 | 🇹🇷 Nilay | 1706 | 24 | |
| 2 | 🇹🇷 Gulay Akkaya | 1617 | 51 | |
| 3 | 🇹🇷 Rüzgar | 1610 | 74 | |
| 4 | 🇹🇷 Oyuncu7521 | 1600 | 41 | |
| 5 | 🇹🇷 kuzeyKr | 1573 | 21 | |
| 6 | 🇹🇷 Cosmos✓ | 1338? | 1 | |
| 7 | 🇹🇷 Mehmeteren | 1325? | 1 | |
| 8 | 🇹🇷 talat | — | 1325? | 1 |
| 9 | 🇹🇷 Alp Bayer | — | 1325? | 1 |
| 10 | 🇹🇷 Murat kr | 1325? | 1 | |
| 11 | 🇹🇷 YORUKLU | 1325? | 1 | |
| 12 | 🇹🇷 Ali Eren Köse | 1325? | 1 | |
| 13 | 🇹🇷 Nesquik | 1318? | 3 |
Ratings marked ? are provisional: players who have completed 5 games are ranked first.